BHS tabletop Group
Overview of business development (IFRS)
| 2006 € m |
2007 € m |
2008 € m |
|
|---|---|---|---|
|
|
|||
| Sales revenues | 93.8 | 94.0 | 89.4 |
| Export quota | 50.6% | 51.8% | 49.3% |
| Result from ordinary business activity | 6.7 | 5.3 | 4.1 |
| Net income for the year | 4.5 | 2.7 | 2.9 |
| EBT | 5.1 | 3.6 | 2.9 |
| EBIT | 7.1 | 5.4 | 4.6 |
| EBITDA | 12.4 | 10.2 | 8.7 |
| Non-current assets | 44.1 | 40.8 | 40.7 |
| Current assets | 43.6 | 43.5 | 42.4 |
| Balance sheet total | 87.7 | 84.3 | 83.0 |
| Equity | 34.8 | 35.8 | 37.0 |
| - Capital stock | 8.7 | 8.7 | 8.7 |
| - Reserves | 25.2 | 27.3 | 28.9 |
| - Balance sheet profit/loss | 0.7 | -0.3 | -0.8 |
| - Minority interest adjustment items | 0.1 | 0.1 | 0.1 |
| Equity ratio | 39.7% | 42.5% | 44.5% |
| Return on equity | 12.8% | 7.6% | 7.8% |
| Investments | 4.3 | 3.6 | 3.7 |
| Depreciation | 5.3 | 4.8 | 4.1 |
| Workforce (as at 31.12.) | 1,243 | 1,239 | 1,204 |
| Cash flow1) | 12.4 | 10.5 | 8.8 |
| Net income for the year per share (in €) | 1.30 | 0.80 | 0.85 |
| Year-end price (in €) | 12.80 | 13.80 | 10.50 |
| Dividend per share (in €) | 0.51 | 0.51 | 0.51 |
1)The cash flow is calculated according to the internal definition from the earnings before interest and tax on profits plus depreciation plus the change in reserves for employee benefits.





