BHS tabletop Group
Overview of business development (IFRS)
| 2007 € m | 2008 € m | 2009 € m |
|
|---|---|---|---|
|
|
|||
| Sales revenues | 94.0 | 89.4 | 76.1 |
| Export quota | 51.8% | 49.3% | 45.9% |
| Result from ordinary business activity | 5.3 | 4.1 | -0.3 |
| Net income/net loss for the year | 2.7 | 2.9 | -4.9 |
| EBT | 3.6 | 2.9 | -2.2 |
| EBIT | 5.4 | 4.6 | -0.6 |
| EBITDA | 10.2 | 8.7 | 3.5 |
| Long-term assets | 40.8 | 40.7 | 38.7 |
| Short-term assets | 43.5 | 42.4 | 39.8 |
| Balance sheet total | 84.3 | 83.0 | 78.5 |
| Equity | 35.8 | 37.0 | 30.3 |
| - Capital stock | 8.7 | 8.7 | 8.7 |
| - Reserves | 27.3 | 28.9 | 28.9 |
| - Balance sheet loss | -0.3 | -0.8 | -7.4 |
| - Minority interest adjustment items | 0.1 | 0.1 | 0.1 |
| Equity ratio | 42.5% | 44.5% | 38.6% |
| Return on equity | 7.6% | 7.8% | -16.3% |
| Investments | 3.6 | 3.7 | 4.9 |
| Depreciation | 4.8 | 4.1 | 4.1 |
| Workforce (as at 31.12.) | 1,239 | 1,204 | 1,090 |
| Cash flow1) | 10.5 | 8.8 | 3.7 |
| Net income/net loss for the year per share (in €) | 0.80 | 0.85 | -1.45 |
| Share price at year-end (in €) | 13.80 | 10.50 | 9.30 |
| Dividend per share (in €) | 0.51 | 0.51 | 0.00 |
1)The cash flow is calculated in accordance with the internal definition based on the calculation method from the earnings before interest and taxes on profits plus depreciation as well as the change in company pension reserves.





