BHS tabletop AG
Overview of business development (German Commercial Code (HGB))
| 2008 € m | 2009 € m | 20101) € m |
|
|---|---|---|---|
|
|
|||
| Sales revenues | 87.1 | 73.1 | 83.3 |
| Export quota | 48,6% | 44,9% | 44.9% |
| Result from ordinary business activity | 3.7 | -0.4 | 5.4 |
| Net income/net loss for the year | 3.4 | -0.4 | -2.0 |
| Fixed assets | 17.4 | 18.8 | 19.8 |
| Current assets | 51.4 | 50.3 | 56.3 |
| Balance sheet total | 68.9 | 69.2 | 76.2 |
| Equity | 36.4 | 34.2 | 32.2 |
| - Capital stock | 8.7 | 8.7 | 8.7 |
| - Reserves | 23.7 | 23.7 | 21.8 |
| - Balance sheet profit | 3.9 | 1.7 | 1.7 |
| Equity ratio | 52.8% | 49.4% | 42.3% |
| Return on equity | 9.2% | -1.3% | -6.1% |
| Investments2) | 4.6 | 4.7 | 4.4 |
| Depreciation3) | 2.9 | 3.2 | 3.4 |
| Workforce (as at 31.12.) | 1,118 | 1,005 | 968 |
| Cash flow4) | 5.9 | 2.1 | 10.4 |
| Net income/net loss for the year per share (in €) | 0.98 | -0.13 | -0.57 |
| Share price at year-end (in €) | 10.50 | 9.30 | 13.50 |
| Dividend per share (in €) | 0.51 | 0.00 | 0.51 |
1) Due to the first-time application of the Bilanzrechtsmodernisierungsgesetzes (BilMoG), the values of the previous year are, in part, not comparable with those of the fiscal year.
2)Here: Investments in intangible assets and property, plant and equipment
3)Here: Depreciation of intangible assets and property, plant and equipment
4)The cash flow is calculated in accordance with the internal definition based on the group calculation method from the earnings before interest and taxes on profits plus depreciation as well as the change in company pension reserves.





