BHS tabletop AG
Overview of business development (German Commercial Code (HGB))
| 2006 € m |
2007 € m |
2008 € m |
|
|---|---|---|---|
|
|
|||
| Sales revenues | 89.6 | 90.7 | 87.1 |
| Export quota | 49.3% | 50.9% | 48.6% |
| Result from ordinary business activity | 2.8 | 4.8 | 3.7 |
| Net income for the year | 4.8 | 4.0 | 3.4 |
| Fixed assets | 15.1 | 15.7 | 17.4 |
| Current assets | 53.5 | 53.6 | 51.4 |
| Balance sheet total | 68.7 | 69.3 | 68.9 |
| Equity | 32.5 | 34.7 | 36.4 |
| - Capital stock | 8.7 | 8.7 | 8.7 |
| - Reserves | 20.1 | 22.1 | 23.7 |
| - Balance sheet profit/loss | 3.6 | 3.9 | 3.9 |
| Equity ratio | 47.2% | 50.1% | 52.8% |
| Return on equity | 14.8% | 11.6% | 9.2% |
| Investments1) | 4.1 | 3.6 | 4.6 |
| Depreciation2) | 2.7 | 3.0 | 2.9 |
| Workforce (as at 31.12.) | 1,193 | 1,152 | 1,118 |
| Cash flow3) | 7.9 | 7.5 | 5.9 |
| Net income for the year per share (in €) | 1.41 | 1.18 | 0.98 |
| Year-end price (in €) | 12.80 | 13.80 | 10.50 |
| Dividend per share (in €) | 0.51 | 0.51 | 0.51 |
1)Here: Investments in tangible fixed assets and in intangible assets
2)Here: Depreciation of tangible fixed assets and of intangible assets
3)The cash flow is calculated in accordance with the internal definition based on the Group calculation method from the earnings before interest and tax on profits plus depreciation as well as the change in company pension reserves.





