BHS tabletop AG
Overview of business development (German Commercial Code (HGB))
| 2007 € m | 2008 € m | 2009 € m |
|
|---|---|---|---|
|
|
|||
| Sales revenues | 90.7 | 87.1 | 73.1 |
| Export quota | 50.9% | 48.6% | 44.9% |
| Result from ordinary business activity | 4.8 | 3.7 | -0.4 |
| Net income/net loss for the year | 4.0 | 3.4 | -0.4 |
| Fixed assets | 15.7 | 17.4 | 18.8 |
| Current assets | 53.6 | 51.4 | 50.3 |
| Balance sheet total | 69.3 | 68.9 | 69.2 |
| Equity | 34.7 | 36.4 | 34.2 |
| - Capital stock | 8.7 | 8.7 | 8.7 |
| - Reserves | 22.1 | 23.7 | 23.7 |
| - Balance sheet profit | 3.9 | 3.9 | 1.7 |
| Equity ratio | 50.1% | 52.8% | 49.4% |
| Return on equity | 11.6% | 9.2% | -1.3% |
| Investments1) | 3.6 | 4.6 | 4.7 |
| Depreciation2) | 3.0 | 2.9 | 3.2 |
| Workforce (as at 31.12.) | 1,152 | 1,118 | 1,005 |
| Cash flow3) | 7.5 | 5.9 | 2.1 |
| Net income/net loss for the year per share (in €) | 1.18 | 0.98 | -0.13 |
| Share price at year-end (in €) | 13.80 | 10.50 | 9.30 |
| Dividend per share (in €) | 0.51 | 0.51 | 0.00 |
1)Here: Investments in intangible assets and property, plant and equipment
2)Here: Depreciation of intangible assets and property, plant and equipment
3)The cash flow is calculated in accordance with the internal definition based on the group calculation method from the earnings before interest and taxes on profits plus depreciation as well as the change in company pension reserves.





